- Home
- ยป
- Our Products
- »
- Cummins Engine Spare Parts
Cummins Engine Spare Parts
Kirkoskar controller kg545
Minimum Order Quantity: 1 Piece
| Voltage | 220V AC |
| POWER | 22V |
| MATERIAL | PLASTIC |
| BRAND | KIRLOSKAR545 |
| MODEL NAME / PART NO | KIRLOSKAR 545 |
| PHASE | 1.3 PHASES |
| USAGE/APPLICATION | DG SEATS |
To cater the variegated needs of our esteemed customers, we are highly engaged in offering a wide array of Kg545 . .
Additional Information:
- Delivery Time: 4-5 DAYS
GSU905 Leyland Controller
| Voltage | 24V DC |
| Packaging Type | Box |
| Model | GSU905 |
| Material | Aluminium |
| Dimension | 72 x 72 mm |
| Color | Brown |
Controller SU-01
| APPLICATION | ENGINE |
| POWER SUPPLY | 12 OR 24 V DC |
| BRAND | KIRLOSKAR |
| TYPE | DIGITAL |
| POWER SOURE | BATTERY |
| CONDITION | NEW |
Turbo cummins HT60
| Brand | CUMMINS HOLSET AND AFTERMARKET |
| Engine Type | DIESEL ENGINE |
| Model Name/Number | 4LGK,H2A,HX50,HX83,HX55 |
| Packaging | Box |
| Material | CAST IRON |
| Power | 40V |
WATER PUMP CUMMINS CATERPILLER
| Power Source | Hydraulic |
| Motor Horsepower | 3 HP |
| Cooling Method | Air Cooled |
| BRAND | KIRLOSKAR / CUMMINS |
| TYPE OF END USE | INDUSTRIAL/ DOMESTIC |
| Type | Water Pump |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of
WATER PUMP CUMMINS CATERPILLER
Generator Canopy Door Hinges
Minimum Order Quantity: 4 Piece
| Size | 3 Inch |
| Material | Galvanized steel |
| Finish Type | Steel |
| Suitable For | Door |
| Color | black and silver |
| BRAND | GENERATOR |
| USAGE/APPLICATION | GENERATOR |
| ALTERNATOR TYPE | DIESEL GENERATOR |
Additional Information:
- Delivery Time: 4-5 DAYS
Cummins fiber fan
Minimum Order Quantity: 1 Piece
| Voltage | 24V |
| Material | Plastic |
| Surface Finishing | Coated |
| brand | swastik |
| usage | industrial |
| No of fans | 8 |
Additional Information:
- Delivery Time: 4-5 days
- Packaging Details: carton box
Cummins data loger card
| Number of channels | 8 |
| Interface | Ethernet |
| Application | Outdoor |
| Type | Wired |
| Parameters configurable | Voltage |
| Accuracy | 99% |
S3B Turbocharger Repair kit
| Vehicle Type | Car |
| Kit Contains | Turbo Core |
| Material | MS |
| Packaging Type | Box |
| Model | S3B |
| Usage | Repair |
6ct cummins water pump
| Power Source | Electric |
| Motor Horsepower | 140 HP |
| Engine Type | Engine |
| Motor Phase | Two Phase |
| Voltage | 120V |
| Automation Grade | Automatic |
HOLSET -HE300 Turbocharger repair kit
Minimum Order Quantity: 1 Piece
| Vehicle Type | Car |
| Brand | Holset |
| Kit Contains | Turbo Core |
| Material | RING,BUSH,TRUST |
| Weight | 200 GM |
| Packaging Type | PACKET |
This is a Brand New Turbocharger Repair kit. This is an exact,direct fit replacement turbo repair kit.
Cummins 6ct Bellow 1650
| Usage/Application | Generators |
| Engine Code | L Series |
| Shape | Radial |
| Material | Steel |
| Model Name/Number | Cummins 6ct |
| Surface Finishing | Polished |
STAINLESS STEEL POLISHED HARDWIN CUMMINS 6CT BELLOW 1650
Owing to our enriched industrial experiences, we are committed towards providing a wide variety of excellent quality Round EXHAUST BEELLOWS
Additional Information:
- Delivery Time: 4-5 days
- Packaging Details: carton box
Cummins fiber fan
| Model Name/Number | VTA28, VTA1710, X1.3TAA,X2.7TAA |
| POWER SOURCE | DIESEL GAS |
| NO OF BLADE | 3/4/5/6/7/8/9/10/12/14/ |
| TYPE BLADE | MATAL, ALUMINIUM SS, |
| FLOW TYPE | AXIAL RADIAL |
| Brand | Ashok Leyland |
1`